About 200 Crossbill Road
Beautifully crafted new construction awaits the discerning Buyer in this 3126sf home on a half acre homesite in Gallatin Meadows. Impressive curb appeal and a two access pull through driveway and attractive landscape package give this property a true estate feel. Views of the surrounding mountains abound through the impressive window package that fills the home with natural light and highlights the many architectural nuances of the interior. The open kitchen features high-end appliances with custom cabinetry, large island, quartz counters, 36" range, and butler's pantry. The main level offers a primary suite with dual closets, glass shower and soaker tub, and direct access to the outdoor spaces. There is a dedicated office along with two additional bedrooms on the main level. A spacious upper level guest suite features a kitchenette, living room, full bath and separate bedroom. Ample mud/drop zone and laundry rooms directly access the spacious three car garage. This home checks all the boxes, so schedule your visit today!
Features of 200 Crossbill Road
| MLS® # | 414431 |
|---|---|
| Price | $1,280,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,126 |
| Acres | 0.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 200 Crossbill Road |
|---|---|
| Area | 2FC - Boz Area Four Corners |
| Subdivision | Gallatin Meadows |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Walk-In Closet(s), Bedroom on Main Level, Full Bath on Main Level, Main Level Primary |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Concrete Driveway, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Roof | Asphalt, Metal |
| Construction | Hardboard, Metal Siding, Wood Siding |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | AS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Ami Sayer |
|---|---|
| Office | Berkshire Hathaway - Bozeman |
