About 2225 Black Otter Road 46
Seller is the 2nd owner since this unit was built in the early 1970's. Offering spacious views overlooking Silver Bow Pond and Big Sky (public)Golf Course with unobstructed vistas of Lone Peak elevation 11,166' in the Madison Range! One level living with views from every room. Silver Bow Condominiums sit on acres of open space and allow for spacious living within the complex. A private Homeowners Recreation Building houses the shared Hot Tub, Dry Sauna, Laundry facilities, and NEW outdoor pool. Silver Bow #46 has wood composite floors throughout the living space. 3 Bedrooms are carpeted. Bathroom floors tiled. The entire unit has new paint. Quartz countertops in kitchen and both baths. The layout allows privacy in bedrooms which are located 'down the hall' from the central living area. The open concept Great room includes comfortable seating with cozy wood fireplace, dining area, and upgraded kitchen. Outdoor dining on enlarged deck, ALL windows face Lone Peak and west facing deck access door is from the Living Room. SOLD FULLY FURNISHED. Walk right in, look at the views and ENJOY!!
Features of 2225 Black Otter Road 46
| MLS® # | 410075 |
|---|---|
| Price | $915,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,407 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2225 Black Otter Road 46 |
|---|---|
| Area | 5BMV - Big Sky Meadow Village |
| Subdivision | Meadow Village |
| City | Big Sky |
| County | Gallatin |
| State | MT |
| Zip Code | 59716 |
Amenities
| Amenities | Clubhouse, Golf Course, Laundry, Pool, Ski Accessible, Ski In Ski Out, Sauna, Spa/Hot Tub, Sidewalks, Trail(s), Water |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optic Available, Phone Available, Sewer Available, Water Available |
| Features | Public Transportation |
| Parking | No Garage |
| View | Lake, Meadow, Mountain(s), Pond, River, Creek/Stream, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Creek, Pond |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Blacktop Driveway, Sprinkler/Irrigation |
|---|---|
| Lot Description | Lawn, Sprinklers In Ground |
| Roof | Asphalt, Shingle |
| Construction | Hardboard |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | Call Listing Agent for Details |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1731.72 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Lisa Prugh |
|---|---|
| Office | Century 21 HMR |
