About 100 Colony
Welcome to your dream home! Nestled at the end of a charming cul-de-sac, this stunning farmhouse-style residence offers an abundance of space and a serene escape from the hustle and bustle of everyday life. With large bedrooms and an inviting open floor plan, this home is designed for both comfort and functionality. Step inside to find soaring vaulted ceilings with beam accents that enhance the airy atmosphere, and a cozy gas fireplace with a hearth that promises to keep you warm during those cooler evenings. The thoughtful layout includes a versatile bonus room complete with an additional bedroom and bathroom, perfect for guests, a home office, or a creative space. The oversized lot provides ample outdoor space, showcasing breathtaking views of farmland and the surrounding mountains. Enjoy peaceful mornings or unwind after a long day on the covered patio, where you can also indulge in the soothing hot tub under the stars. Located in a tranquil neighborhood, this home perfectly balances privacy with a sense of community. The air conditioning ensures comfort throughout the year, making this lovely retreat feel like home no matter the season. Don’t miss out on the chance to embrace the perfect blend of modern living and scenic beauty. Schedule a tour today and discover all the wonderful features this extraordinary property has to offer!
Features of 100 Colony
| MLS® # | 409718 |
|---|---|
| Price | $1,075,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,380 |
| Acres | 0.39 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Custom |
| Status | Active |
Community Information
| Address | 100 Colony |
|---|---|
| Area | 4MC - Manhattan City |
| Subdivision | Pioneer Crossing |
| City | Manhattan |
| County | Gallatin |
| State | MT |
| Zip Code | 59741 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 3 |
| Garages | Attached |
| View | Farmland, Mountain(s), Rural, Southern Exposure |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Partially Carpeted, Plank, Tile, Vinyl |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Appliances | Built-In Oven, Cooktop, Double Oven, Dishwasher, Disposal, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Windows | Window Coverings |
| Roof | Asphalt |
| Construction | Hardboard, Wood Siding |
Additional Information
| Date Listed | March 30th, 2026 |
|---|---|
| Days on Market | 145 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 265 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Nancy Stevenson |
|---|---|
| Office | Bozeman Real Estate Group |
