About 2401 Daws Drive A,b,c,d
Prime Bozeman fourplex investment opportunity in a highly desirable central location. This well-maintained property features two 3-bedroom, 1.5-bath units and two 2-bedroom, 1-bath units, each with a one-car garage and private patios that back to mature landscaping, green space, and a seasonal creek. Recent improvements include new siding, updated flooring, and in-unit washers and dryers. All four units are currently leased. Ideally situated adjacent to a single-family residential neighborhood and near Emily Dickinson Elementary, the property is also close to parks and conveniently located near the Oak Street and 19th Avenue commercial corridor. Professionally managed with consistent maintenance for over two decades, this property represents a rare turn-key multifamily opportunity in the Bozeman market.
Features of 2401 Daws Drive A,b,c,d
| MLS® # | 409407 |
|---|---|
| Price | $1,499,000 |
| Acres | 0.34 |
| Year Built | 2000 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Style | Traditional, Fourplex |
| Status | Active |
Community Information
| Address | 2401 Daws Drive A,b,c,d |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Other |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Park, Sidewalks |
|---|---|
| Utilities | Natural Gas Available, Sewer Available, Water Available |
| Parking | Garage, Off Site, Garage Door Opener |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | Other |
| Has Basement | No |
Exterior
| Exterior Features | Blacktop Driveway, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Landscaped, Sprinklers In Ground |
| Roof | Asphalt |
| Construction | Hardboard |
Additional Information
| Date Listed | March 19th, 2026 |
|---|---|
| Days on Market | 154 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Megan Dissly |
|---|---|
| Office | Berkshire Hathaway - Bozeman |
