About 5350 Delft Way
Set against breathtaking views of the lake and Mount Blackmore, this exceptional five-bedroom, three-bath residence offers an elevated Montana lifestyle in one of Bozeman’s most sought-after west side communities. Expansive windows frame the surrounding landscape, filling the home with natural light while capturing panoramic mountain and lake views from the main living areas. Thoughtfully designed for comfort and flexibility, the main level features a spacious primary suite along with an additional bedroom and full bath—ideal for guests, a home office, or convenient single-level living. Generous gathering spaces create an easy flow for entertaining while still offering warmth and everyday livability. Located in the charming Lakes at Valley West, known for its intimate streetscapes, walkable design, and low-maintenance homesites inspired by classic European neighborhoods, residents enjoy miles of trails, nearby parks, and year-round recreation. Spend summer days paddleboarding or swimming on the lake, then enjoy winter ice skating and fishing just steps from home. The lakes are stocked each spring, creating a unique local amenity right in the neighborhood. Perfectly positioned just minutes from downtown Bozeman and the Marketplace, this home offers the rare combination of scenic beauty, convenience, and lock-and-leave ease. Additional upgrades include a Kinetico water softener and whole-home dechlorination system.
Features of 5350 Delft Way
| MLS® # | 409027 |
|---|---|
| Price | $969,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,676 |
| Acres | 0.13 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Custom, Traditional |
| Status | Active |
Community Information
| Address | 5350 Delft Way |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | The Lakes at Valley West |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Playground, Park, Water, Trail(s) |
|---|---|
| Utilities | Electricity Available, Fiber Optic Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Lake, Mountain(s), Pond |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Engineered Hardwood, Partially Carpeted, Tile |
|---|---|
| Interior Features | Vaulted Ceiling(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Concrete Driveway, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Windows | Window Coverings |
| Roof | Asphalt, Shingle |
| Construction | Cement Siding, Hardboard |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 69 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 165 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Susie Dixson |
|---|---|
| Office | Coldwell Banker Distinctive Pr |
