About 3210 Warbler Way 8
FINELY APPOINTED 3 BEDROOM 2.5 BATHROOM TWO LEVEL CONDOMINIUM WITH NEW HARD WOOD FLOORING AND A ROCKED GAS FIREPLACE ON THE MAIN LEVEL. NEW CARPETING UP THE STAIRS AND THE ENTIRE UPSTAIRS. HALF BATH ON MAIN LEVEL AND TWO BATHROOMS UP. THIS IS AN END UNIT WITH LOTS OF NICE EAST SUNLIGHT, A BACK PATIO AND AN ATTACHED TWO CAR GARAGE. THIS UNIT IS SITUATED NEXT TO A LARGE OPEN LOT FOR THE TIME BEING. CLOSE TO ALL YOUR NEEDS. CALL TODAY FOR AN APPOINTMENT TO VIEW THIS TERRIFIC CONDOMINIUM THAT MAY JUST END UP BEING YOUR NEW HOME.
Features of 3210 Warbler Way 8
| MLS® # | 408982 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,689 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3210 Warbler Way 8 |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Cattail Creek |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| View | Meadow |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Roof | Asphalt, Shingle |
| Construction | Hardboard, Stone |
Additional Information
| Date Listed | March 1st, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Patrick Resop |
|---|---|
| Office | Bozeman Brokers |
