About 3635 Gaylord
Unique property situated on 5+ city lots. 3 bedroom and 2 bath manufactured home sits on concrete slab foundation. Property needs some interior TLC but home is solid. Attached 2 car garage with 1 bedroom and 1 bath apartment. Large newer storage shed included. Lots of investment opportunity with this property.
Features of 3635 Gaylord
| MLS® # | 408856 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Acres | 0.38 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 3635 Gaylord |
|---|---|
| Area | 10BS4 - Butte - S of 4 Mi V |
| Subdivision | Butte Addition |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Foundation | Slab |
|---|
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Days on Market | 80 |
| Zoning | R4 - Residential High Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Craig Dessing |
|---|---|
| Office | Keller Williams Copper City |
