About 20 Talon A
Fantastic End-Unit Condo, in a very centralized Bozeman location. This one checks all the boxes! Ample off-street parking, 2-car attached garage, large open living room & main level dining room. Spacious pantry, and additional storage closet off the kitchen. All appliances are newer, and this home is ready to go! Upstairs offers an oversized Primary Suite, with daylight walk-in closet, and full ensuite bathroom. There are two additional bedrooms, another full bath & laundry area conveniently located upstairs. Enjoy the views from the covered front porch, as well as the close proximity to Bozeman, Four Corners, and all the neighborhood parks & trails. Call today for more details, and to arrange a private showing.
Features of 20 Talon A
| MLS® # | 408627 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,619 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 20 Talon A |
|---|---|
| Area | 2SW - Boz S of City W of 19th |
| Subdivision | Falcon Hollow |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 88 |
| Zoning | Call Listing Agent for Details |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 255 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Chris Awe |
|---|---|
| Office | PureWest Real Estate Belgrade |
