About 679 Coyote Lane
Set on 15 fully usable acres, this spacious 4-bedroom, 3-bath manufactured home offers comfort, functionality, and room to grow. The well-designed floor plan features generous living spaces, ample storage, and natural light throughout. A detached garage provides secure parking and workspace, while the barn and riding arena make this property ideal for equestrian use, livestock, or hobby farming. Enjoy wide-open views, privacy, and endless possibilities—perfect for those seeking country living with room to roam. This home also comes with solar panels to keep the electrical bill down
Features of 679 Coyote Lane
| MLS® # | 408425 |
|---|---|
| Price | $639,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,534 |
| Acres | 15.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Status | Active |
Community Information
| Address | 679 Coyote Lane |
|---|---|
| Area | 10BWM - Butte - West of Montana |
| Subdivision | None |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Solar |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Basement, Pellet Stove |
| Stories | One |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Rec/Family Area |
Exterior
| Roof | Metal |
|---|---|
| Construction | Vinyl Siding |
Additional Information
| Date Listed | February 5th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | Call Listing Agent for Details |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tina West |
|---|---|
| Office | Berkshire Hathaway - Butte |
