About 11,12 Garnet Range
Montana mountain property totals approximately 313.18 ± acres and offers a rare combination of privacy, scenery, and functionality in the scenic Garnet Mountain Range. Surrounded by open meadows, sloped terrain, mature trees, and sweeping mountain views, the property is rich with wildlife and ideal for those seeking a secluded retreat, seasonal homestead, recreational ranch, or investment opportunity. An off-grid, secluded seasonal cabin is situated on the property and features three bedrooms, a full bathroom, and a kitchen. The cabin is being sold fully furnished. A garage provides storage for an ATV and outdoor equipment, making the property well suited for exploring the rugged terrain. The land is ATV-friendly and supports abundant wildlife, including elk, deer, and other native species—making it a strong option for hunting or wildlife viewing. Seasonal gravel road access is available, no covenants, allowing flexibility for off-grid use and future plans.
Features of 11,12 Garnet Range
| MLS® # | 408022 |
|---|---|
| Price | $1,216,600 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,440 |
| Acres | 313.17 |
| Year Built | 2021 |
| Type | Farm |
| Sub-Type | Single Family Over 1Acre |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 11,12 Garnet Range |
|---|---|
| Area | 12M - Other Montana Counties |
| City | Drummond |
| County | Granite |
| State | MT |
| Zip Code | 59832 |
Amenities
| Utilities | None |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached |
| View | Meadow, Mountain(s), Southern Exposure, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Creek, Seasonal, Stream |
| Has Pool | No |
Interior
| Appliances | Cooktop, Range, Refrigerator, Some Gas Appliances, Stove |
|---|---|
| Heating | Natural Gas, Stove, Wall Furnace |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Adjacent To Public Land, Level, Meadow, Pasture, Rolling Slope, Grassed, Partially Wooded |
|---|---|
| Roof | Metal |
| Construction | Metal Siding |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | AR - Agricultural & Rural Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cortney Senecal Blum |
|---|---|
| Office | Keller Williams Capital Realty |
