About 1610 Gilman
1610 Gilman is a truly rare opportunity to own a charming, well-cared-for home situated on over 1.5 acres in the heart of town — a property size that is virtually unheard of in this location. The main floor features three bedrooms, a dedicated workspace or craft room, and a bathroom, while the lower level offers a non-conforming room, a laundry room, and abundant space to create an additional bedroom, or expanded living area. An oversized, heated double-car garage includes a loft for extra storage, complemented by a separate storage shed with two convenient entry points. With its unique setting, generous lot size, and versatile interior spaces, this exceptional property offers possibilities and privacy rarely found within city limits.
Features of 1610 Gilman
| MLS® # | 407925 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,506 |
| Acres | 1.54 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Status | Active |
Community Information
| Address | 1610 Gilman |
|---|---|
| Area | 10BW - Butte - W of Harrison to 4 Mi V |
| Subdivision | Other |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
Additional Information
| Date Listed | January 11th, 2026 |
|---|---|
| Days on Market | 61 |
| Zoning | R1 - Residential Single-Household Low Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Clay Seccomb |
|---|---|
| Office | Platinum Real Estate |
