About 311 Cedar Wood
Welcome to this beautiful 3-bedroom, 2.5-bath home located in the desirable North Star Subdivision. Thoughtfully updated with a new roof in 2024, new appliances in 2022, and a fully remodeled primary bathroom in 2024 featuring a ceiling-mounted tub filler and a ceiling- and wall-mounted shower system. Enjoy high-efficiency windows and doors, under-cabinet lighting, 9’ ceilings with a vaulted living room soaring to 13’, and two covered decks perfect for outdoor living. Additional features include insulated storage above the garage and underground sprinklers. This home offers comfort, efficiency, and an excellent Bozeman location.
Features of 311 Cedar Wood
| MLS® # | 407817 |
|---|---|
| Price | $739,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,985 |
| Acres | 0.17 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 311 Cedar Wood |
|---|---|
| Area | 2FC - Boz Area Four Corners |
| Subdivision | North Star |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Playground, Park, Sidewalks |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Fireplace, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer, Some Gas Appliances, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Roof | Shingle |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | January 21st, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | Call Listing Agent for Details |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 480 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Bonnie Cook |
|---|---|
| Office | Keller Williams Montana Realty |
