About 31255 Ninemile Road
Nestled in the highly sought-after Ninemile Valley between the Ninemile Divide and Reservation Divide Ranges, this ranch is a secluded haven just 45± minutes to Missoula, home to the University of Montana and an airport. This property is part of a crucial undeveloped wildlife passage between the Rattlesnake Wilderness Area and Mission Range to the northeast and the Selway-Bitterroot Wilderness to the southwest. The 457± deeded acres, contiguous to Lolo National Forest for about a mile, boast breathtaking views, unparalleled privacy, and almost two miles of fishable Ninemile Creek frontage, creating a quintessential Montana retreat. Acreage ranges from 170± acres of timbered slopes to creek bottom, irrigated lawns, and about 130 acres of irrigated hay meadows. Wildlife traipsing through includes whitetail deer, elk, turkeys, grouse, sandhill cranes, and the occasional wolf. The stunning landscape is only bested by the improvements, including a 3 bedroom/2.5 bathroom 2,970± SF main home, 902± SF log guest cabin, a 12,000± SF barn/recreation center that sleeps 22 that includes a shop and vehicle storage, a rustic cabin with an outhouse, two pole-frame storage buildings, and a sporting clays course.
Features of 31255 Ninemile Road
| MLS® # | 407802 |
|---|---|
| Price | $9,995,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,970 |
| Acres | 457.00 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Style | Custom, Ranch |
| Status | Active |
Community Information
| Address | 31255 Ninemile Road |
|---|---|
| Area | 12M - Other Montana Counties |
| Subdivision | None |
| City | Huson |
| County | Missoula |
| State | MT |
| Zip Code | 59846 |
Amenities
| Utilities | Electricity Available, Propane, Phone Available, Septic Available, Water Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 4 |
| Garages | Detached |
| View | Farmland, Meadow, Mountain(s), Rural, River, Southern Exposure, Creek/Stream, Valley, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Creek, Pond, River Front, Stream |
| Has Pool | No |
Interior
| Interior | Hardwood, Other |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s), Wood Burning Stove |
| Appliances | Dryer, Dishwasher, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Propane, Radiant Floor, Wood |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Wood Burning Stove |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Gravel Driveway, Landscaping, Sprinkler/Irrigation |
|---|---|
| Lot Description | Adjacent To Public Land, Lawn, Landscaped |
| Roof | Wood |
| Construction | Log, Stone, Wood Siding |
Additional Information
| Date Listed | January 6th, 2026 |
|---|---|
| Days on Market | 155 |
| Zoning | NONE - None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Branif Scott |
|---|---|
| Office | Fay Ranches |
