About 106 Lonesome Dove
This property is more than a home—it’s a retreat! Imagine mornings with mountain views, afternoons spent training or riding, and evenings enjoying the tranquility of Montana skies. Whether you’re an equestrian enthusiast or simply seeking a serene setting, this home delivers the best of both worlds. 2,496 sq. ft. of thoughtfully designed space, ideal for family living or entertaining. Panoramic vistas of Montana’s breathtaking landscape, providing a daily backdrop of natural beauty. Expansive training arena for horses, large barn equipped with an automatic waterer, ensuring convenience and care for your animals. With recreation in every direction and Ennis a short 14 miles away you have found your new home!
Features of 106 Lonesome Dove
| MLS® # | 407482 |
|---|---|
| Price | $879,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,496 |
| Acres | 20.26 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 106 Lonesome Dove |
|---|---|
| Area | 7M - Madison County |
| Subdivision | Lonesome Dove Ranch |
| City | Cameron |
| County | Madison |
| State | MT |
| Zip Code | 59720 |
Amenities
| Utilities | Electricity Available, Fiber Optic Available, Propane, Septic Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Southern Exposure |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted |
|---|---|
| Interior Features | Central Vacuum, Sun Room |
| Heating | Forced Air, Propane |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Egress Windows |
Exterior
| Exterior Features | Gravel Driveway |
|---|---|
| Lot Description | Adjacent To Public Land |
| Roof | Asphalt, Shingle |
| Construction | Stone, Vinyl Siding |
Additional Information
| Date Listed | December 15th, 2025 |
|---|---|
| Days on Market | 65 |
| Zoning | NONE - None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 269 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Joe Depew |
|---|---|
| Office | Windermere Great Divide-Bozeman |
