About 2839 Blackbird Drive
Updated Duplex – Bozeman City Limits Beautifully updated duplex unit in a prime in-town location, close to shopping, schools, parks and everyday amenities. This property features new granite kitchen counters on one side, new carpet through out, and a separate laundry/mudroom. Enjoy oversized garages with overhead storage, plus a large fenced yard on one side —a rare find for a duplex. Exterior updates include new siding, paint, and stain for fresh curb appeal. Move-in ready and conveniently located!
Features of 2839 Blackbird Drive
| MLS® # | 407236 |
|---|---|
| Price | $1,330,000 |
| Acres | 0.29 |
| Year Built | 2011 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 2839 Blackbird Drive |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Cattail Creek |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Playground, Sidewalks, Water, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Partially Carpeted, Plank, Tile, Vinyl |
|---|---|
| Interior Features | Walk-In Closet(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Some Gas Appliances, Dryer, Stove, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Windows | Window Coverings |
| Roof | Asphalt |
| Construction | Hardboard |
Additional Information
| Date Listed | December 2nd, 2025 |
|---|---|
| Days on Market | 101 |
| Zoning | R2 - Residential Two-Household Medium Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Kathleen Vaughn |
|---|---|
| Office | Bozeman Real Estate Group |
