About 708 Johnson Lane
12 acres, 3 bedroom 2 baths. 1696 sq ft main floor, 1120 sq ft walkout basement 28x36 shop/garage with power and storage loft Large covered back deck, unobstructed views Multiple heat sources: Wood heat Propane heat, direct vent (Renai) & electric baseboard heat in main floor bathrooms. New Blaze King woodstove with catalytic converter and updated chimney. Seller only used 4 cords of wood last winter. Updated vinyl windows Private road. Very private and quiet location. Drilled well. Private septic Metal roof on the house, shop and shed Roomy, vintage, machine shed, 16x 26 Round pen/ corral riding area. Mature fruit trees. Fenced garden area with modern solar powered greenhouse. Pasture, with some fencing perfect for horses / livestock. Several frost-free hydrants.
Features of 708 Johnson Lane
MLS® # | 406382 |
---|---|
Price | $660,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,816 |
Acres | 12.03 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Status | Active |
Community Information
Address | 708 Johnson Lane |
---|---|
Area | 12M - Other Montana Counties |
Subdivision | None |
City | Superior |
County | Mineral |
State | MT |
Zip Code | 59872 |
Amenities
Utilities | Electricity Available, Propane, Phone Available, Septic Available, Water Available |
---|---|
Parking | Detached, Garage |
# of Garages | 2 |
View | Farmland, Meadow, Mountain(s), Valley, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood Burning Stove |
---|---|
Appliances | Dishwasher, Range, Refrigerator, Some Gas Appliances, Stove |
Heating | Baseboard, Electric, Propane, Stove, Wood, Wall Furnace |
Cooling | Varies by Unit |
Fireplace | Yes |
Fireplaces | Basement, Wood Burning Stove |
Stories | One |
Has Basement | Yes |
Basement | Bathroom, Daylight, Rec/Family Area, Walk-Out Access |
Exterior
Exterior Features | Gravel Driveway, Landscaping |
---|---|
Lot Description | Adjacent To Public Land, Lawn, Landscaped |
Roof | Metal |
Construction | T1-11 Siding, Wood Siding |
Additional Information
Date Listed | October 12th, 2025 |
---|---|
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Mark Twite |
---|---|
Office | Twite Realty Corp |