About 160 Tail Feather Lane D
Spacious Bozeman area condo is packed with great features. As an end unit, this property enjoys additional east facing windows that fill the living space with natural light. New low maintenance LVP flooring on the main level makes the living space feel even bigger. New carpet upstairs makes this home move in ready. The main floor also has a primary suite with walk in closet and a 1/2 bath for guests. Combine these features with a fenced backyard, double attached garage and it is easy to see that this property checks a lot of boxes at an approachable price point. Don't miss the community trail right outside the front door and the unobstructed Bridger Mountain views from the main floor windows and back yard.
Features of 160 Tail Feather Lane D
MLS® # | 405785 |
---|---|
Price | $451,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,559 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 160 Tail Feather Lane D |
---|---|
Area | 2FC - Boz Area Four Corners |
Subdivision | North Star |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Trail(s) |
---|---|
Utilities | Sewer Available, Water Available |
Parking | Attached, Garage |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Partially Carpeted, Plank, Vinyl |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Lawn |
---|---|
Roof | Asphalt, Shingle |
Construction | Wood Siding |
Additional Information
Date Listed | September 12th, 2025 |
---|---|
Days on Market | 29 |
Zoning | RR - Rural Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 160 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Joanna Harper |
---|---|
Office | Realty One Group Peak |