About 2922 E Edwards
Schedule a visit to 2922 Edwards St., a charming home that perfectly blends timeless character with exciting potential. This home makes a stellar first impression with its exceptional curb appeal, set on a peaceful street in a great neighborhood. Step inside to discover a warm interior that offers a wonderful opportunity to imprint your personal style. The spacious and functional floorplan is filled with natural light, providing a blank canvas ready for your modern finishes. The property's outstanding feature is its remarkably solid construction, built upon a foundation of unparalleled strength and integrity. This is a rare find for the visionary buyer seeking to craft their dream home in a prime location, adding value at every turn. Don't miss the chance to transform this diamond in the rough into your own personalized haven.
Features of 2922 E Edwards
MLS® # | 405536 |
---|---|
Price | $265,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,272 |
Acres | 0.14 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 2922 E Edwards |
---|---|
Area | 10BE - Butte - E of Harrison to 4 Mi V |
Subdivision | Other |
City | Butte |
County | Silver Bow |
State | MT |
Zip Code | 59701 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Carport, Detached, Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Natural Gas |
---|---|
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | No |
Additional Information
Date Listed | September 2nd, 2025 |
---|---|
Days on Market | 39 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jerry Jordan |
---|---|
Office | United Country Montana Prop. |