About 3111 Busch Street
Whether you're a first-time buyer, or someone dreaming of a home with room to grow, this property offers endless possibilities. Build on the extra lots, create your dream garden, or simply enjoy the space. Take a look at this 3 bedroom, 1 bath craftsman style home with a detached 2 car garage, large yard, corner lot plus this home is centrally located.
Features of 3111 Busch Street
MLS® # | 405469 |
---|---|
Price | $410,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,736 |
Acres | 0.47 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Bungalow |
Status | Active |
Community Information
Address | 3111 Busch Street |
---|---|
Area | 10BW - Butte - W of Harrison to 4 Mi V |
Subdivision | None |
City | Butte |
County | Silver Bow |
State | MT |
Zip Code | 59701 |
Amenities
Utilities | Sewer Available, Water Available |
---|---|
Parking | Detached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Lawn |
---|---|
Roof | Asphalt |
Additional Information
Date Listed | September 1st, 2025 |
---|---|
Days on Market | 40 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tina West |
---|---|
Office | Berkshire Hathaway - Butte |