About 3121 New Hope Drive 9
Located in a desirable neighborhood where manicured lawns set the tone, this townhouse offers room to grow! Fresh paint, newer flooring, and an open layout make the 2,422-square-foot home bright and welcoming. With 3 bedrooms and 3 bathrooms, there’s also potential for a 4th bedroom in the basement. The unfinished bedroom and utility room are already framed with electrical in place, ready for your customization. The lower level also features a cozy additional living space complete with a gas fireplace. A 2-car garage protects from the elements and adds everyday convenience. This well-cared-for home combines functionality, flexibility, and warmth in an organized and inviting setting.
Features of 3121 New Hope Drive 9
MLS® # | 405360 |
---|---|
Price | $370,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,692 |
Acres | 0.05 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 3121 New Hope Drive 9 |
---|---|
Area | 12M - Other Montana Counties |
Subdivision | None |
City | Billings |
County | Yellowstone |
State | MT |
Zip Code | 59102 |
Amenities
Utilities | Sewer Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Partially Carpeted |
---|---|
Interior Features | Fireplace, Window Treatments, Main Level Primary |
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Heating | Forced Air |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Basement, Gas |
Stories | One |
Has Basement | Yes |
Basement | Bathroom, Bedroom, Rec/Family Area |
Exterior
Exterior Features | Concrete Driveway |
---|---|
Windows | Window Coverings |
Roof | Shingle |
Additional Information
Date Listed | August 29th, 2025 |
---|---|
Days on Market | 43 |
Zoning | N – Neighborhood Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 285 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Jocelyn Charlo |
---|---|
Office | Corder & Associates |