About 1200 Lost Creek Drive
Dream equestrian facility, perfectly nestled 10 minutes from conveniences, yet out of town. Two story home boasts 4/3 and 2315 sq.ft of living area. Spacious bedrooms, well appointed bathrooms. Blending comfort and functionality, a kitchen on each level with separate entrances, make this ideal for a rental or relatives, or open the door and have it all to yourself! No HOA or zoning make the opportunities for customization and expansion-endless. Imagine creating your own personal paradise with out limitations. Public trail riding within riding distance! Barn for tractor, equipment and hay storage. Nice arena, well thought out pasture arrangements, amazing fencing and Lost Creek seasonally making its appearance make this an ideal equine or outdoor space for your 4-H or FFA projects too! Partially treed, partially open skies making this a wonderful serene location.
Features of 1200 Lost Creek Drive
MLS® # | 405214 |
---|---|
Price | $995,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,352 |
Acres | 10.00 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Status | Active |
Community Information
Address | 1200 Lost Creek Drive |
---|---|
Area | 12M - Other Montana Counties |
Subdivision | Minor Subdivision |
City | Kalispell |
County | Flathead |
State | MT |
Zip Code | 59901 |
Amenities
Utilities | Electricity Available, Propane, Septic Available |
---|---|
Parking | Detached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Meadow, Mountain(s), Rural, Trees/Woods |
Is Waterfront | Yes |
Waterfront | Creek, Seasonal |
Has Pool | No |
Interior
Interior Features | Fireplace |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Water Softener, Washer |
Heating | Baseboard, Electric, Propane |
Cooling | Varies by Unit |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Gravel Driveway |
---|---|
Lot Description | Adjacent To Public Land |
Construction | Hardboard, Wood Siding |
Additional Information
Date Listed | September 15th, 2025 |
---|---|
Days on Market | 27 |
Zoning | AR - Agricultural & Rural Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Alida Tinch |
---|---|
Office | Beckman's Real Estate |