About 360 Tetrault Road
RIVERFRONT and EQUESTRIAN Estate: This exceptional LEGACY estate pairs luxurious living with top-tier horse facilities and 2000+/- feet of PRIVATE Whitefish River frontage. The impeccably maintained estate features a main home with gourmet kitchen, multiple bedrooms, spacious living areas and separate guest quarters ideal for extended family or staff. The property caters to discerning horsemen: Indoor & outdoor arenas, 2 barns w/ stalls, corrals w/shelters support year-round use. Ample hay and equipment storage and extensive parking. Add'l features include dog kennels, secure fencing, and generous water rights. Manicured grounds highlight the estate’s attention to detail. A balance of luxury living, privacy and yet central to every convenience in the Flathead Valley. Pristine, easily accessible river frontage, unobstructed views, tranquility; luxury living and a strong connection to nature very few properties offer.
Features of 360 Tetrault Road
MLS® # | 405209 |
---|---|
Price | $6,990,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 5,205 |
Acres | 33.63 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Ranch |
Status | Active |
Community Information
Address | 360 Tetrault Road |
---|---|
Area | 12M - Other Montana Counties |
Subdivision | Other |
City | Kalispell |
County | Flathead |
State | MT |
Zip Code | 59901 |
Amenities
Amenities | RV Parking, Water |
---|---|
Utilities | Electricity Available, Natural Gas Available, Septic Available, Water Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 3 |
View | Farmland, Meadow, Mountain(s), River, Creek/Stream, Trees/Woods |
Is Waterfront | Yes |
Waterfront | River Access |
Has Pool | No |
Interior
Interior | Hardwood, Other, Tile |
---|---|
Interior Features | Wet Bar, Fireplace, Walk-In Closet(s), Window Treatments |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Trash Compactor, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Wood Burning |
Stories | Two, One |
Has Basement | No |
Exterior
Exterior Features | Blacktop Driveway, Sprinkler/Irrigation, Landscaping |
---|---|
Lot Description | Lawn, Landscaped, Sprinklers In Ground |
Windows | Window Coverings |
Roof | Asphalt |
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Days on Market | 20 |
Zoning | AR - Agricultural & Rural Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Alida Tinch |
---|---|
Office | Beckman's Real Estate |