About 3320 Busch
Although the property is located in a commercial zone (C-2), it's recent use has been residential - allowing continued residential use. The house needs updates, but appears to have good bones. Situated on a large parcel, fully fenced, with vinyl, privacy fencing in the back yard. Can also be used for C-2 commercial.
Features of 3320 Busch
| MLS® # | 405178 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 858 |
| Acres | 0.18 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 3320 Busch |
|---|---|
| Area | 10BW - Butte - W of Harrison to 4 Mi V |
| Subdivision | Other |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 114 |
| Zoning | C2 - Community Commercial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gary Shea |
|---|---|
| Office | Century 21 Shea Realty |
