About 815 9th Street
This 4 Bedroom 2 bath home with a 2 car garage has everything for a first time home buyer or someone looking for a little more space. The basement has been freshly remodeled with a bedroom, a bath and family room which has a fireplace to bring an ambience and a cozy feeling to the downstairs. The main floor has a nice flow with a laundry area and offers extra room from the kitchen to the garage for an extra freezer and more. The main floor offers oak flooring under the carpeted areas. The backyard is waiting for a transformation where you can use your imagination and make it a little heaven to relax and enjoy your evening with a BBQ. The views of the Highlands just add to everything this property has to offer. Call your realtor today to view this property.
Features of 815 9th Street
MLS® # | 405137 |
---|---|
Price | $309,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,396 |
Acres | 0.12 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Traditional |
Status | Active |
Community Information
Address | 815 9th Street |
---|---|
Area | 10BWM - Butte - West of Montana |
Subdivision | None |
City | Butte |
County | Silver Bow |
State | MT |
Zip Code | 59701 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Laminate, Partially Carpeted |
---|---|
Interior Features | Fireplace |
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
Heating | Baseboard |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Basement, Wood Burning |
Stories | One |
Has Basement | Yes |
Basement | Bathroom, Bedroom, Rec/Family Area |
Exterior
Exterior Features | Concrete Driveway |
---|---|
Lot Description | Lawn |
Roof | Asphalt |
Construction | Metal Siding |
Additional Information
Date Listed | August 19th, 2025 |
---|---|
Days on Market | 53 |
Zoning | R2 - Residential Two-Household Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Andre Graa |
---|---|
Office | RE/MAX Premier |