About 8020 Wade Street
The seller chose this home for its blend of small-town charm, peaceful farmland surroundings, and convenient access to Billings. They love the open, light-filled spaces, thoughtful design, and the comfort it provides for everyday living and entertaining. Built in 2023 with a handicap-accessible ramp, this three-bedroom, two-bath home features a welcoming front porch, vaulted ceilings, and a carpeted living room ideal for relaxing or movie nights. The kitchen offers a large island and luxury vinyl flooring, while the master suite includes a full bath, walk-in closet, and recessed lighting. Enjoy stargazing from the deck, new gutters, and proximity to outdoor recreation and local dining. New survey includes garage and additional lot square footage. Info deemed reliable but not guaranteed. Buyer/buyer agent to verify.
Features of 8020 Wade Street
| MLS® # | 404959 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,458 |
| Acres | 0.26 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 8020 Wade Street |
|---|---|
| Area | 12M - Other Montana Counties |
| Subdivision | Other |
| City | Shepherd |
| County | Yellowstone |
| State | MT |
| Zip Code | 59079 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Septic Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 1 |
| Garages | Detached |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Roof | Asphalt, Shingle |
|---|---|
| Construction | Vinyl Siding, Wood Siding |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 202 |
| Zoning | CALL - Call Listing Agent for Details |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shonna Ruble |
|---|---|
| Office | LPT Realty |
