About 104 S Yellowstone Avenue 1
The big beautiful corner yard gives this home a real feeling of elbowroom. Bordering Hyalite Elementary School and surrounded by Bozeman's finest parks, gyms and shopping, this 2 bedroom/ 2.5 bath townhome has one of the best locations in all of town. Enjoy a large open floorplan on the ground level, while the bedrooms and laundry area can stay private and conveniently located upstairs. Each bedroom has a private bathroom within and views in multiple directions. This property has been meticulously maintained and cared for. You will find this turnkey unit simple, practical and comfortable with timely finishes and appliances.
Features of 104 S Yellowstone Avenue 1
MLS® # | 403037 |
---|---|
Price | $469,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,518 |
Acres | 0.14 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 104 S Yellowstone Avenue 1 |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | Valley Unit |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 1 |
View | Meadow, Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Partially Carpeted |
---|---|
Interior Features | Window Treatments |
Appliances | Built-In Oven, Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Garden, Landscaping |
---|---|
Lot Description | Lawn, Landscaped |
Windows | Window Coverings |
Roof | Shingle |
Additional Information
Date Listed | June 11th, 2025 |
---|---|
Days on Market | 122 |
Zoning | R3 - Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 50 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Todd Pieroni |
---|---|
Office | Ranch and Resort Group |