About 2501 E Cameron Bridge Road
Fabulous 5000 square foot, 3 bedroom, 3 bath home set on 11.61 beautiful acres. Everything in this house lives big, 2 great rooms with fireplaces, a spacious master wing (with fireplace) plus an enormous kitchen that has a stunning, unobstructed view of a lovely trout pond with the Bridger Mountains as a stunning backdrop. The back yard patio is the perfect setting for summer bbqs is perfect for summer BBQs while you try your luck at the pond. A 40x80’ shop offers abundant storage for all your toys, a food processing room complete with a walk-in cooler/freezer, two box stalls and tack room. A 16x80 equipment shed and a couple pastures complete the property. With no zoning or covenants this property offers tremendous opportunities. The property is currently in the process of being split with an estimated summer completion, additional acreage available.
Features of 2501 E Cameron Bridge Road
MLS® # | 401367 |
---|---|
Price | $3,250,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,997 |
Acres | 11.61 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Ranch |
Status | Active |
Community Information
Address | 2501 E Cameron Bridge Road |
---|---|
Area | 2NW - Boz Area NW of City |
Subdivision | None |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Septic Available, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 3 |
View | Farmland, Mountain(s), Trees/Woods, Lake, Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Hardwood, Partially Carpeted, Tile |
---|---|
Heating | Radiant Floor |
Cooling | None |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Garden, Sprinkler/Irrigation, Landscaping, Blacktop Driveway |
---|---|
Roof | Asphalt |
Additional Information
Date Listed | April 23rd, 2025 |
---|---|
Days on Market | 80 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Frederick Richards |
---|---|
Office | Keller Williams Montana Realty |