About 1222 Wildflower Trail
This spacious one owner home built in 2016 is well appointed, well built, has a great floor plan, is clean as a whistle and has been meticulously maintained. The main level has a master bedroom with a nice tiled shower in the bathroom there are 2 additional bedrooms and a full guest bath, functional open kitchen/living room and laundry room. Beautiful solid oak floors in the kitchen/main living area provide an enhanced level of elegance. Located in the Ridgeview Trails subdivision, the completely fenced back yard adjoins a park/community common area. Amenities include underground sprinklers, home water softener and an attached two car garage deep enough to park a full size long box pickup. If additional living space is desired, the full unfinished basement is plumbed for bathroom, has 2 egress windows, is fully insulated and framed and ready to complete to the owner's satisfaction.
Features of 1222 Wildflower Trail
MLS® # | 401299 |
---|---|
Price | $639,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 3,668 |
Acres | 0.17 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Ranch |
Status | Active |
Community Information
Address | 1222 Wildflower Trail |
---|---|
Area | 6C - Livingston City Limits |
Subdivision | Ridgeview Trails |
City | Livingston |
County | Park |
State | MT |
Zip Code | 59047 |
Amenities
Amenities | Park |
---|---|
Utilities | Sewer Available, Water Available, Natural Gas Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
Heating | Baseboard |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Has Basement | Yes |
Basement | Egress Windows |
Exterior
Exterior Features | Concrete Driveway, Landscaping |
---|---|
Windows | Window Coverings |
Roof | Shingle |
Construction | Hardboard |
Additional Information
Date Listed | April 22nd, 2025 |
---|---|
Days on Market | 80 |
Zoning | R2 - Residential Two-Household Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 48.75 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Stacey & Darren Raney |
---|---|
Office | Berkshire Hathaway Livingston |