About 21 Sitting Bull Road Unit 1284
This beautifully remodeled one-bedroom Hill Condo offers comfort, function, and convenience all within 440 square feet of smartly designed space. With a bonus sleeping area, this cozy retreat comfortably sleeps four with a queen bed and a set of bunks—perfect for weekend getaways or rental potential. Enjoy stunning Lone Peak views from your living space, plus thoughtful upgrades like stainless steel appliances, new cabinetry, an all-in-one washer/dryer, slate tile and recently carpeted floors. As a ground-floor unit, it offers easy access for walking your dog or hopping on the nearby Big Sky Resort skier shuttle. Recent exterior renovations to the complex include new siding, roofs, windows, and doors—adding value and curb appeal to this move-in-ready mountain escape. Whether you're looking for a basecamp for adventure or a low-maintenance investment property, this condo checks all the boxes.
Features of 21 Sitting Bull Road Unit 1284
MLS® # | 400722 |
---|---|
Price | $465,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 440 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 21 Sitting Bull Road Unit 1284 |
---|---|
Area | 5BMT - Big Sky Mountain |
Subdivision | Hill Condos |
City | Big Sky |
County | Madison |
State | MT |
Zip Code | 59716 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available, Cable Available, Fiber Optic Available, Phone Available |
---|---|
Parking | No Garage |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Partially Carpeted, Tile |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Range, Freezer |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Blacktop Driveway |
---|---|
Roof | Metal |
Additional Information
Date Listed | April 3rd, 2025 |
---|---|
Days on Market | 72 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1317 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Callie Pecunies |
---|---|
Office | Big Sky Sotheby's |