About 225 High Spring
Off-grid property featuring two cabins, multiple outbuildings, and a private setting. Powered by solar panels with battery storage, generator and wind turbine. Water is sourced from a natural spring on the property. Two septic systems are in place but are not permitted. The land offers potential for those willing to invest time and effort. Sold as-is. Guest cabin is 1 bed, 1 bath ... The main cabin features one non-conforming bedroom, with the upstairs currently serving as an additional bedroom.
Features of 225 High Spring
MLS® # | 400381 |
---|---|
Price | $495,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,499 |
Acres | 20.89 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Status | Active |
Community Information
Address | 225 High Spring |
---|---|
Area | 12M - Other Montana Counties |
Subdivision | None |
City | Helmville |
County | Powell |
State | MT |
Zip Code | 59843 |
Amenities
Utilities | Septic Available |
---|---|
Parking | Carport, Detached, Garage |
View | Mountain(s), Rural, Trees/Woods |
Is Waterfront | Yes |
Waterfront | Creek, Pond |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Appliances | Cooktop, Dryer, Range, Refrigerator, Washer |
Heating | Wood |
Cooling | None |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Roof | Metal |
---|---|
Construction | Log, Wood Siding |
Additional Information
Date Listed | March 21st, 2025 |
---|---|
Days on Market | 84 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Cortney Senecal Blum |
---|---|
Office | Montana Land Homes Realty |