About 5600 Sandpiper
Brand-new town home in a terrific neighborhood close to MSU, Ferguson Farms' restaurants, Town & Country, Whole Foods, Ridge Athletic Club, schools, parks and more. The well-designed floor plan features the kitchen with solid surface counter tops, dining, living room, and half bath on the first floor. The primary bedroom on the second floor has an en suite bath with a double vanity, shower/tub, and an oversized walk-in closet. The other nice-sized bedrooms share a full bathroom just off the hall. The laundry room, with space for a non-stacking washer and dryer are conveniently located on the second floor. There is a bonus area which could serve as a home office, exercise equipment space or children's play area.
Features of 5600 Sandpiper
MLS® # | 400292 |
---|---|
Price | $532,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,508 |
Acres | 0.08 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Townhouse |
Style | Custom |
Status | Active |
Community Information
Address | 5600 Sandpiper |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | Norton Ranch |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Trail(s) |
---|---|
Utilities | Sewer Available, Water Available |
Parking | Attached, Garage |
# of Garages | 1 |
View | Mountain(s), Valley, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Plank, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Sprinkler/Irrigation, Landscaping |
---|---|
Roof | Asphalt, Shingle |
Additional Information
Date Listed | March 18th, 2025 |
---|---|
Days on Market | 87 |
Zoning | R2 - Residential Two-Household Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Denise Andres |
---|---|
Office | Berkshire Hathaway - Bozeman |