About 9 Fraker Loop
Come home to this stunning, ADA-compliant property in Whitehall! This spacious 1,740 sq. ft. residence features three bedrooms, two full baths, and a convenient laundry area, all on one level. The oversized, insulated three-car attached garage affords lot of room for all your toys. Enjoy the outdoors with a covered 20' x 8' front porch and a beautiful 24' x 16' stamped concrete back patio—perfect for creating cherished family memories. The luxurious master suite includes a walk-in tiled shower and a massive walk-in closet, offering the ultimate retreat. High-end touches throughout include granite countertops, custom knotty alder cabinets, and Andersen windows. This home is designed for ease of maintenance with a constant pressure well pump, instant hot water return, and LP Smart siding. Additional features include a large pantry, 40-year shingles, knotty alder interior doors and trim, and breathtaking views in every direction. This home is one not to miss!
Features of 9 Fraker Loop
MLS® # | 400276 |
---|---|
Price | $559,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,740 |
Acres | 1.10 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Ranch |
Status | Active |
Community Information
Address | 9 Fraker Loop |
---|---|
Area | 7J - Jefferson County |
Subdivision | Valley Meadows - Whitehall |
City | Whitehall |
County | Jefferson |
State | MT |
Zip Code | 59759 |
Amenities
Utilities | Electricity Connected, Propane, Septic Available, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 3 |
View | Farmland, Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Engineered Hardwood, Partially Carpeted |
---|---|
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Roof | Asphalt |
---|---|
Construction | Hardboard |
Additional Information
Date Listed | March 21st, 2025 |
---|---|
Days on Market | 109 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jaime Edmundson |
---|---|
Office | Keller Williams Montana Realty |