About 700 4th
Don't miss this fantastic updated home. Beautiful hardwood floors in the living room and main floor bedroom really set this move in ready home apart. The kitchen offers new stainless steel appliances, solid surface countertops, and beautiful tile backsplash. Additionally offering a great coffee bar or adult beverage bar whichever you prefer. Rounding out the main level is a spacious dining room ready to host family/friends get togethers. Then head upstairs to 2 rooms that can be used as bedrooms, a playroom, or office. New windows, lots of built-in storage for clothes and other items, along with plenty of storage in the eaves. Back downstairs to the basement for the large family room, additional non-conforming bedroom, and utility/laundry room. This house has something for everyone in the family. There is a 1 car attached garage and a large side yard with plenty of space for your outdoor living.
Features of 700 4th
MLS® # | 399860 |
---|---|
Price | $349,800 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,112 |
Acres | 0.17 |
Year Built | 1941 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 700 4th |
---|---|
Area | 12M - Other Montana Counties |
Subdivision | None |
City | Deer Lodge |
County | Powell |
State | MT |
Zip Code | 59722 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available, Natural Gas Available |
---|---|
Parking | Attached, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | None |
Fireplace | No |
Stories | Two |
Has Basement | Yes |
Basement | Bedroom, Rec/Family Area |
Additional Information
Date Listed | March 3rd, 2025 |
---|---|
Days on Market | 123 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Dawn Marrie |
---|---|
Office | Big Sky Brokers, LLC |