About 1014 Idaho St.
Adorable 4-Bedroom, 2.5-Bath Home in Las Campanas Subdivision! Step inside this inviting home and be greeted by a bright, open layout that creates a spacious and welcoming atmosphere. The cozy living room boasts a gas fireplace and abundant natural light, making it the perfect space to relax. The expansive kitchen features sleek stainless-steel appliances, ample cabinet space, an island for added prep room, and a convenient pantry for extra storage. Upstairs, you'll find four bedrooms, including the primary suite complete with a walk-in closet and dual vanity sinks. One of the additional bedrooms offers the versatility of a large bonus room—ideal for a playroom, office, or media space. This home also includes practical touches such as underground sprinklers, a fully fenced backyard, a charming back patio, and an attached two-car garage. Enjoy access to neighborhood parks and mountain views right from your doorstep. Conveniently located and designed with an incredible floor plan, this home offers everything you need and more. Don't miss your chance to make it yours!
Features of 1014 Idaho St.
MLS® # | 399750 |
---|---|
Price | $535,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,716 |
Acres | 0.14 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 1014 Idaho St. |
---|---|
Area | 3B - Belgrade City Limits |
Subdivision | Las Campanas |
City | Belgrade |
County | Gallatin |
State | MT |
Zip Code | 59714 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, Natural Gas Available |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Range, Refrigerator, Microwave |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Stories | Two |
Has Basement | No |
Additional Information
Date Listed | February 26th, 2025 |
---|---|
Days on Market | 22 |
Zoning | RU - Residential Urban |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Travis Ballenger |
---|---|
Office | House of Bozeman Realty, LLC |