About 10 Hall Creek Tracts
Beautiful year round creak and close to thousands of acres of BLM . 160 +/- deeded acres. Pond(s), Seasonal and year long springs. Approximately, 60 minutes from Missoula and Helena. Close to the Blackfoot river and Nevada Creek Dam! Don't pass this property up.
Features of 10 Hall Creek Tracts
MLS® # | 399506 |
---|---|
Price | $1,500,000 |
Bathrooms | 0.00 |
Acres | 160.00 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 10 Hall Creek Tracts |
---|---|
Area | 12M - Other Montana Counties |
Subdivision | None |
City | Helmville |
County | Powell |
State | MT |
Zip Code | 59843 |
Amenities
Utilities | None |
---|---|
View | Meadow, Mountain(s), Rural, River, Creek/Stream, Valley, Trees/Woods, Lake, Pond |
Is Waterfront | Yes |
Waterfront | Creek, Stream, Pond, Seasonal |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | February 24th, 2025 |
---|---|
Days on Market | 26 |
Zoning | AE - Agricultural Exclusive |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Cortney Senecal Blum |
---|---|
Office | Montana Land Homes Realty |