About 67 W Fieldview Circle
Nestled on the south side of town, this beautiful home offers the perfect blend of Montana charm and modern living. Convenient proximity to MSU, the hospital, local trails, schools, and amenities. The inviting covered front porch is perfect for morning coffee or evening relaxation, while the patio creates an ideal space for entertaining friends and family or soaking in the hot tub. Inside, the home features main-floor living with an open layout, vaulted ceiling in the living room, stainless steel kitchen appliances and a large mudroom with built in storage for added convenience. A versatile bonus room on the second level has great mountain views. The separate studio/bedroom above the garage is the perfect work-from-home space or private retreat. Oversized garage with storage space. Great natural light throughout the house. Alley access and large lot.
Features of 67 W Fieldview Circle
MLS® # | 399332 |
---|---|
Price | $995,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 2,300 |
Acres | 0.26 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 67 W Fieldview Circle |
---|---|
Area | 1SK - Boz S of Kagy |
Subdivision | West Meadow |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59715 |
Amenities
Utilities | Water Available, Natural Gas Available, Sewer Available |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Partially Carpeted, Engineered Hardwood, Tile |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator, Disposal, Dryer, Washer |
Heating | Forced Air |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Sprinkler/Irrigation, Landscaping |
---|---|
Roof | Shingle, Asphalt |
Additional Information
Date Listed | February 11th, 2025 |
---|---|
Days on Market | 39 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Deeann Bos |
---|---|
Office | Berkshire Hathaway - Bozeman |