About 382 Talon Way
Welcome to this stunning contemporary farmhouse in Bozeman, MT, offering 4 spacious bedrooms, a BONUS ROOM, and 3 beautifully designed bathrooms. Thoughtfully designed for both comfort and style, this home features a main floor ensuite master for ultimate convenience, breathtaking MOUNTAIN VIEWS from multiple vantage points, and a fenced-in backyard—perfect for hosting outdoor gatherings, cultivating a garden, or giving your pets room to play. The large kitchen, complete with a central island, is a dream for cooking and entertaining, seamlessly connecting to an open layout that fills the home with warmth and natural light. You'll love the added perks like a functional laundry/mud room for staying organized and a versatile bonus room, perfect for relaxing or hosting friends. This home invites you to add your personal touch and make it truly yours. With air conditioning and a gas fireplace, you’ll stay cozy year-round. Don’t miss the chance to call this Bozeman gem your new home! Schedule a tour today and experience all the charm and convenience this property has to offer.
Features of 382 Talon Way
MLS® # | 399090 |
---|---|
Price | $975,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,440 |
Acres | 0.25 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 382 Talon Way |
---|---|
Area | 2SW - Boz S of City W of 19th |
Subdivision | Falcon Hollow |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Trail(s) |
---|---|
Utilities | Natural Gas Available, Sewer Available, Water Available |
Parking | Attached, Garage |
# of Garages | 2 |
View | Farmland, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Has Basement | No |
Additional Information
Date Listed | January 28th, 2025 |
---|---|
Days on Market | 53 |
Zoning | RXMD - Existing Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 120 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Jessica Gustafson |
---|---|
Office | Bozeman Real Estate Group |