About 22 Moose Ridge Road 3
The "Idyllic" Montana ski cabin in the trees! Ski in-Ski out to this beautiful cabin nestled in the trees with the White Otter lift literally right out the back door. The owners have taken pride in this unit with a number of upgrades, including a new roof! Warmly decorated with 2 guest bedrooms on the main floor, relaxing living area with wood burning fireplace, kitchen and dining area. Upstairs features a sitting area, master bedroom and bath! After a day on the slopes relax in the new hot tub. Sold furnished. Located only minutes from the base area yet privacy is paramount! This unit rents very well affording the buyer a steady cash stream.
Features of 22 Moose Ridge Road 3
MLS® # | 398900 |
---|---|
Price | $2,600,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,454 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Condominium |
Style | Rustic |
Status | Active |
Community Information
Address | 22 Moose Ridge Road 3 |
---|---|
Area | 5BMT - Big Sky Mountain |
Subdivision | Powder Ridge Condo |
City | Big Sky |
County | Madison |
State | MT |
Zip Code | 59716 |
Amenities
Amenities | Ski Accessible, Ski In Ski Out |
---|---|
Utilities | Electricity Connected, Propane, Phone Available, Sewer Available, Water Available, Cable Available |
Features | Public Transportation |
Parking | Detached, Garage |
# of Garages | 1 |
View | Mountain(s), Trees/Woods, Southern Exposure |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Partially Carpeted |
---|---|
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Wood Burning |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Landscaping, Blacktop Driveway |
---|---|
Roof | Asphalt |
Construction | Log |
Additional Information
Date Listed | January 14th, 2025 |
---|---|
Days on Market | 66 |
Zoning | KR - Condominium Rural |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2054 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Michael Thomas |
---|---|
Office | PureWest Real Estate Big Sky |