About 2735 Moulton Street
Recently Remodeled Single-Family Home This beautifully updated 2,545-square-foot home offers 3 spacious bedrooms, including a versatile bonus room in the basement, and 2 total remodeled bathrooms. Situated on a 6,795-square-foot lot, the property features off-street parking, a private fenced backyard, mature trees, and a covered back patio perfect for outdoor relaxation. Inside, you'll find new real wood flooring throughout, complemented by stylish tile in the bathrooms. The home also includes fresh paint, updated flooring, and select new kitchen appliances. Cozy up to the wood fireplace on the main level or the wood stove in the basement—perfect for Montana winters. This move-in-ready home combines modern updates with classic charm, making it an ideal choice for anyone.
Features of 2735 Moulton Street
MLS® # | 398561 |
---|---|
Price | $385,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,545 |
Acres | 0.16 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Ranch |
Status | Active |
Community Information
Address | 2735 Moulton Street |
---|---|
Area | 10BE - Butte - E of Harrison to 4 Mi V |
Subdivision | None |
City | Butte |
County | Silver Bow |
State | MT |
Zip Code | 59701 |
Amenities
Utilities | Sewer Available, Water Available, Cable Available |
---|---|
Parking | Detached, Garage |
# of Garages | 2 |
View | Southern Exposure |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Built-In Oven, Dryer, Washer |
Heating | Natural Gas, Wood |
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | Yes |
Basement | Bathroom, Rec/Family Area, Bedroom |
Exterior
Exterior Features | Landscaping |
---|---|
Roof | Asphalt |
Construction | Brick |
Additional Information
Date Listed | December 17th, 2024 |
---|---|
Days on Market | 55 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kurry Mills Hoffman |
---|---|
Office | Clearwater Montana Properties |