About 448 N Cottonwood
Income property! Wonderful, well cared for home in highly desirable Valley West Subdivision! Beautifully and thoughtfully designed with some custom finishes, this home is a pleasure to live in! Wonderful cooks kitchen, ample storage, nicely finished and convenient to MSU, Downtown, Four Corners and the Airport. Option to purchase with much of the furnishings for turnkey property. Valley West is known for its wonderful ponds, playground and walking paths. Some furnishing may be different than photos. Owner is a licensed Real Estate Agent in Montana. Income property or make it your home. Tenant pays $3500/mo. plus utilities. Current lease term ends 9/1/2025. *More photos coming!
Features of 448 N Cottonwood
MLS® # | 398408 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,581 |
Acres | 0.12 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Traditional |
Status | Active |
Community Information
Address | 448 N Cottonwood |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | Valley West |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Playground, Park, Water |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Partially Carpeted, Plank, Tile, Vinyl |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Sprinkler/Irrigation, Landscaping |
---|---|
Roof | Asphalt |
Construction | Hardboard, Lap Siding |
Additional Information
Date Listed | December 11th, 2024 |
---|---|
Days on Market | 41 |
Zoning | R3 - Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 160 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Kris Veltkamp |
---|---|
Office | Venture West Realty |