About 37 Hide Away Lane
DISCOVER THE CHARM OF THIS 1-BEDROOM,1-BATHROOM COTTAGE NESTLED IN THE SERENE BEAUTY OF GOLD CREEK. PERFECT FOR OUTDOOR ENTHUSIASTS,THIS PROPERTY IS A TRUE HUNTER'S PARADISE,WITH PRIME HUNTING AND FISHING SPOTS JUST MINUTES AWAY. ENJOY EASY ACCESS TO NEARBY RIVERS AND LAKES, MAKING IT AN IDEAL GETAWAY FOR NATURE LOVERS. THE HOME FEATURES A NEW FURNACE AND HOTWATER TANK ENSURING COMFORT AND EFFICIANCY YEAR ROUND. THERE IS AMPLE SPACE FOR OUTDOOR ACTIVITIES, AND THE PROPERTY INCLUDES A GARAGE AND ADDITIONAL OUTBUILDINGS FOR STORAGE.
Features of 37 Hide Away Lane
MLS® # | 398187 |
---|---|
Price | $179,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 600 |
Acres | 0.23 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 37 Hide Away Lane |
---|---|
Area | 12M - Other Montana Counties |
Subdivision | None |
City | Gold Creek |
County | Powell |
State | MT |
Zip Code | 59733 |
Amenities
Utilities | Electricity Available, Electricity Connected, Propane, Septic Available, Water Available |
---|---|
Parking | Detached, Garage |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Heating | Forced Air, Propane |
---|---|
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | No |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Days on Market | 57 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Noelle Mcgree |
---|---|
Office | McLeod Real Estate Group, LLC |