About 700 Dawson
Affordable house on 1.3 acres. Outbuildings. Conveniently located just west of Butte and Ramsay.
Features of 700 Dawson
MLS® # | 398117 |
---|---|
Price | $289,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,160 |
Acres | 1.36 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Status | Active |
Community Information
Address | 700 Dawson |
---|---|
Area | 10OB - Other Butte/Silver Bow Areas |
Subdivision | Other |
City | Butte |
County | Silver Bow |
State | MT |
Zip Code | 59701 |
Amenities
Utilities | Electricity Available, Septic Available |
---|---|
Parking | Detached, Garage |
# of Garages | 3 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Heating | Space Heater, Stove |
---|---|
Cooling | None |
Fireplace | No |
Stories | Two |
Has Basement | No |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Days on Market | 67 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Gary Shea |
---|---|
Office | Century 21 Shea Realty |