About 307 Stillwater Creek Drive 47
Much sought after one-level Cottonwood condo! This unit is adjacent to the walking trail, so just step out your door and you are ready to go. Open the living-room windows and listen to the babble of the creek in the back! This unit features a nice wide entry hall. Nice and open great room concept with gas fireplace. Primary bedroom is large with 5-piece en-suite bath and spacious walk-in closet and situated at the back of the condo. 2 additional bedrooms at the front of the condo that share a full bath. 2-car attached garage. Come enjoy this fabulous property just minutes to what Downtown Bozeman has to offer!
Features of 307 Stillwater Creek Drive 47
MLS® # | 398107 |
---|---|
Price | $665,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,736 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 307 Stillwater Creek Drive 47 |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | Cottonwood Condos |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Trail(s) |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | No |
Interior
Interior | Laminate, Partially Carpeted |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Sprinkler/Irrigation, Landscaping |
---|---|
Windows | Window Coverings |
Roof | Asphalt |
Construction | Hardboard |
Additional Information
Date Listed | November 16th, 2024 |
---|---|
Days on Market | 70 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 310 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Sue Frye |
---|---|
Office | ERA Landmark Real Estate |