About 355 Buffalo Dr
Looking for a house that is out of town yet a quick easy 3.5 mile drive to Dillon for all the amenities, look no further! This beautiful home featuring 3 bedrooms 2 baths sits on 0.51 acres with an open floor plan and 2 car attached garage, fenced back yard with underground sprinklers and nice mature landscaping including large trees adding to the privacy. Dining area has a door leading directly out on the back deck perfect for those summer cook outs or sit and enjoy a cup of coffee as the sun rises. Kitchen has lots of counter top space, plenty of cabinet space as well as a pantry. The home is all one level with nice sized bedrooms and closets and a large master bedroom with a walk-in closet. Quiet neighborhood and just a short walk to the community park/playground. This home is a must see call for more information or to schedule a showing today!
Features of 355 Buffalo Dr
MLS® # | 397812 |
---|---|
Price | $485,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,578 |
Acres | 0.51 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Custom |
Status | Active |
Community Information
Address | 355 Buffalo Dr |
---|---|
Area | 7B - Beaverhead County |
Subdivision | Other |
City | Dillon |
County | Beaverhead |
State | MT |
Zip Code | 59725 |
Amenities
Amenities | Park, Playground |
---|---|
Utilities | Electricity Available, Natural Gas Available, Septic Available, Water Available |
Parking | Attached, Garage |
# of Garages | 2 |
View | Farmland, Mountain(s), Valley |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Plank, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Landscaping, Sprinkler/Irrigation |
---|---|
Roof | Asphalt, Shingle |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Days on Market | 85 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 90 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Dot Merrill |
---|---|
Office | Keller Williams Western MT - Big Sky |