About 10 Lester Lane
This is your ultimate equestrian facility and an equestrian lover's dream . Owners enjoy the single level low maintenance residence on 20.11 acres of fenced and cross fenced pastures and corrals , huge enclosed parking for vehicles and equipment, spacious tack room, multiple horse shelters with auto waterers, wash rack, patience pole, hay storage, greenhouse, chicken coop, storage shed, and a brand new 900 sq ft guest house closed in and ready for a new owner to finish as they wish. The location provides seclusion on a dead end very private road but an easy 30 minute drive to the Yellowstone Bozeman International airport. No horses ?? The indoor spaces would be perfect for parking cars and RVS ,or running a home business.
Features of 10 Lester Lane
MLS® # | 397306 |
---|---|
Price | $990,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,240 |
Acres | 20.11 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Custom, Rustic |
Status | Active |
Community Information
Address | 10 Lester Lane |
---|---|
Area | 7J - Jefferson County |
Subdivision | Other |
City | Cardwell |
County | Jefferson |
State | MT |
Zip Code | 59721 |
Amenities
Utilities | Electricity Connected, Propane, Septic Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 4 |
View | Farmland, Mountain(s), Rural, Southern Exposure, Valley |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dryer, Dishwasher, Range, Refrigerator, Water Softener, Washer, Some Gas Appliances, Stove |
Heating | Propane, Stove, Wall Furnace |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Pellet Stove |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Gravel Driveway, Landscaping |
---|---|
Windows | Window Coverings |
Roof | Metal |
Construction | Cement Siding, Metal Siding |
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Days on Market | 103 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Dan Porter |
---|---|
Office | Bozeman Brokers |