About 10 Mountainview Trail
Experience breathtaking 360-degree mountain views on this stunning 48+ acre property, fully fenced and cross-fenced, with sweeping vistas of the Bridger and Big Belt mountains. The property features the seasonal Battle Creek running through it, adding to its natural charm. The spacious, one-level home boasts new fiber cement siding, a steel roof installed in 2021, and a Gentech backup generator for peace of mind. Inside, you'll find three bedrooms, three full baths, and an additional room off the master suite, perfect for an office or workout space. The home also includes a mudroom, family room, and living room for comfortable living. Outbuildings include a large 30' x 56' garage/shop with 12' doors and a loafing shed, offering ample space for storage and projects. Don't miss out on this incredible opportunity for easy living amidst nature's beauty. Listed by Bo Bolstad.
Features of 10 Mountainview Trail
MLS® # | 395067 |
---|---|
Price | $825,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,596 |
Acres | 48.48 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Ranch |
Status | Active |
Community Information
Address | 10 Mountainview Trail |
---|---|
Area | 11A - Meagher County |
Subdivision | Other |
City | White Sulphur Springs |
County | Meagher |
State | MT |
Zip Code | 59645 |
Amenities
Utilities | Septic Available, Water Available |
---|---|
Parking | Detached, Garage |
# of Garages | 4 |
View | Meadow, Mountain(s) |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | No |
Interior
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Heating | Propane, Natural Gas |
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Roof | Metal |
---|---|
Construction | Cement Siding |
Additional Information
Date Listed | August 19th, 2024 |
---|---|
Days on Market | 110 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lisa Garrison |
---|---|
Office | Windermere Great Divide-Bozeman |