About 451/473 Broad
Little cozy home in the quaint little town of Melrose. Recreation heaven is what this town is known for. Fishing or floating on the Big Hole River, and big game hunting close by, plus trails for many adventures. Two bedroom , one bath, home, with nice size lot just over a .25 acre. Includes 2 active wells, and connected to 2 active sewer lines. Plenty of room to build a new home with a guest house as well, or just have an extra large lot with lots of potential. Check this listing out. More pictures coming soon.
Features of 451/473 Broad
MLS® # | 394201 |
---|---|
Price | $249,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 973 |
Acres | 0.27 |
Year Built | 1907 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Custom |
Status | Active |
Community Information
Address | 451/473 Broad |
---|---|
Area | 7B - Beaverhead County |
Subdivision | Other |
City | Melrose |
County | Silver Bow |
State | MT |
Zip Code | 59743 |
Amenities
Utilities | Phone Available, Sewer Available, Water Available |
---|---|
Parking | No Garage |
View | Mountain(s), Rural |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Partially Carpeted, Tile |
---|---|
Appliances | Range, Refrigerator |
Heating | Wood, Wall Furnace |
Cooling | None |
Fireplace | No |
Fireplaces | Wood Burning Stove |
Stories | One |
Has Basement | No |
Exterior
Roof | Rolled/Hot Mop |
---|---|
Construction | Vinyl Siding |
Additional Information
Date Listed | July 17th, 2024 |
---|---|
Days on Market | 207 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Vana Taylor |
---|---|
Office | Taylor Realtors |