About 523 Birch Street
Discover the potential of this hidden gem in the heart of Anaconda! Nestled in a great location, this charming property is bursting with possibilities for the visionary homeowner or savvy investor. Situated in a desirable neighborhood, you'll be close to local amenities, parks, and schools. Enjoy the convenience of city living with the tranquility of a quiet street. 523 Birch St is ready for some TLC to bring it to its full glory. With its charming exterior this house is full of character. A little TLC can transform it into a stylish, cozy home that reflects your taste. Bring your creativity and tools to turn this blank canvas into your dream home. Whether you’re a first-time buyer, an experienced renovator, or an investor, 523 Birch St is a diamond in the rough ready to shine.
Features of 523 Birch Street
MLS® # | 393256 |
---|---|
Price | $74,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 588 |
Acres | 0.04 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 523 Birch Street |
---|---|
Area | 10A - Anaconda |
Subdivision | Anaconda Original Townsite |
City | Anaconda |
County | Deer Lodge |
State | MT |
Zip Code | 59711 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Parking | No Garage |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | No |
Additional Information
Date Listed | June 18th, 2024 |
---|---|
Days on Market | 74 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Amy Plocek |
---|---|
Office | Keller Williams Copper City Realty |