About 31 Story Road
Prime location in Emigrant, Montana for your primary residence or rental property. Walk to the post office, church, bank, and restaurants. Situated overlooking a pond with a beautiful view of the Absaroka Mountain Range. Unique floor plan features the Primary Suite and kitchen/dining area on one side and the large family room on the other. With 4 bedrooms and three full bathrooms, this house was built to accommodate a variety of living arrangements. Plumbing for a kitchen and laundry room are still intact if you want to convert the home into a duplex. Bathrooms have been upgraded and there's a heated floor in the south end of the house. The large yard has mature trees and a fragrant lilac hedge. You'll love the easy proximity to all the recreational opportunities close by - hiking trails, floating the Yellowstone River, Hot Springs, hunting, birding, biking, and more. Call your Realtor to see this property today.
Features of 31 Story Road
MLS® # | 393111 |
---|---|
Price | $585,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,396 |
Acres | 0.66 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Custom, Ranch |
Status | Active |
Community Information
Address | 31 Story Road |
---|---|
Area | 6PVW - Liv Area - Paradise Valley W of 89S |
Subdivision | Other |
City | Emigrant |
County | Park |
State | MT |
Zip Code | 59027 |
Amenities
Utilities | Electricity Connected, Septic Available, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 1 |
View | Lake, Mountain(s), Pond, Trees/Woods |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Electric, Propane, Radiant Floor, Wood |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Fireplaces | Wood Burning Stove |
Stories | Two |
Has Basement | No |
Exterior
Roof | Metal |
---|
Additional Information
Date Listed | June 12th, 2024 |
---|---|
Days on Market | 116 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jon Ellen Snyder |
---|---|
Office | ERA Landmark Western Land |