About 4160 Geneva Ln.
Stunning views on 2.51 acres! 4 bedroom and 2.5 bath with fully fenced yard. Open design on main floor with large kitchen and separate dining area. Lots of natural light throughout. Main floor laundry and shopping just seconds away. Basement is partially finished and ready for your design ideas.
Features of 4160 Geneva Ln.
MLS® # | 393061 |
---|---|
Price | $605,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,980 |
Acres | 2.51 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Status | Active |
Community Information
Address | 4160 Geneva Ln. |
---|---|
Area | 10BS4 - Butte - S of 4 Mi V |
Subdivision | Butte Addition |
City | Butte |
County | Silver Bow |
State | MT |
Zip Code | 59701 |
Amenities
Utilities | Natural Gas Available, Septic Available |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Heating | Baseboard |
---|---|
Cooling | Ceiling Fan(s) |
Fireplace | No |
Stories | Two |
Has Basement | No |
Additional Information
Date Listed | June 11th, 2024 |
---|---|
Days on Market | 116 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Craig Dessing |
---|---|
Office | Keller Williams Copper City Realty |